View original file202294
NOTICE OF PUBLIC HEARING
PROPOSED AMENDED BUDGET
FOR FISCAL YEAR 2024-2025 (FY2025)
CITY OF MOSCOW, IDAHO
A PUBLIC HEARING, PURSUANT TO IDAHO CODE SECTION 50-1002, for consideration of amending the budget for the Fiscal Year that begins October 1, 2024 and ends September 30, 2025, will be held in the City Hall Council Chambers, 206 East 3rd Street, Moscow, Idaho, on Tuesday, September 2, 2025 at 7:00 p.m. for the purpose of considering and amending the budget and making amended appropriations to funds for the stated fiscal year, at which time any taxpayer may appear and show cause, if any, why such Proposed Appropriations Ordinance Amendment should or should not be adopted. City Hall is accessible to persons with disabilities. Anyone desiring accommodations for disabilities please contact the City's ADA Coordinator by phone at (208) 883-7600, TDD (208) 883-7019, or by email at
adacoordinator@ci.moscow.id.us. The proposed Amended Budget for FY2025 is shown below.
FY2025 FY2025
ORIGINAL AMENDED FINAL
BUDGET BUDGET BUDGET
General Fund
General Government 8,206,129 $326,888 8,533,017
Public Safety 11,920,299 $0 11,920,299
TOTAL $20,126,428 $326,888 $20,453,316
Street Fund $3,530,055 $468,006 $3,998,061
Transit Center Fund $104,265 $0 $104,265
Recreation & Culture
Recreation & Culture Fund $3,729,412 $201,026 $3,930,438
MSDCP 292,352 $0 292,352
1912 Center Fund 149,540 $0 149,540
Hamilton Trust Fund 32,000 $0 32,000
Total $4,203,304 $201,026 $4,404,330
Water Fund $9,282,000 $915,434 $10,197,434
Sewer Fund $10,179,453 $1,279,769 $11,459,222
Stormwater Fund $1,320,721 $0 $1,320,721
Sanitation Fund $6,820,823 $1,125,403 $7,946,226
Fleet Management Fund $8,046,883 $0 $8,046,883
Information Systems Fund $3,528,879 $1,393,950 $4,922,829
Capital Projects Funds
Water Capital Projects Fund $9,515,629 $0 $9,515,629
Sewer Capital Projects Fund 25,683,902 $0 25,683,902
Stormwater Capital Projects Fund 316,329 $0 316,329
Sanitation Capital Projects Fund 10,385,938 $0 10,385,938
Capital Projects Fund 19,003,634 $0 19,003,634
LID Construction Fund 0 $0 0
Total Capital Construction Funds $64,905,432 $0 $64,905,432
Debt Service Fund
General Obligation Debt Fund $1,061,172 $0 $1,061,172
Special Assessments Fund 35,611 $0 35,611
Total Debt Service Funds $1,096,783 $0 $1,096,783
GRAND TOTAL $133,145,026 $5,710,476 $138,855,502
SARAH L. DECKER
CITY OF MOSCOW DIRECTOR OF FINANCE & EMPLOYEE SERVICES