View original file202144
NOTICE OF PUBLIC HEARING
Public notice is hereby given, that the Board of County Commissioners of Nez Perce County, Idaho, will meet on the Tuesday following the first Monday in September (September 2, 2025), at the hour of 6:00 pm, in the Nez Perce County Courthouse, Confluence Meeting Room at 1230 Main St., Lewiston, ID for the purpose of considering and fixing a final budget and making appropriations to each office, department, service, agency or institution and fund for the ensuing fiscal year at which time any taxpayer may appear and be heard upon any part or parts of said budget; that the following table sets forth the amount to be appropriated to each department for the ensuing fiscal year, with the amounts expended for "salaries and wages" and for "other expenses" during each of the two previous fiscal years by the said department. TO-WIT:
DATE PREPARED 08/07/2025 ---------------ACTUAL--------------- ---------ANTICIPATED-------- ---------PROPOSED 2026 BUDGET--------------
SALARIES OTHER SALARIES OTHER SALARIES OTHER
DEPARTMENT AND WAGES EXPENSES AND WAGES EXPENSES AND WAGES EXPENSES TOTALS
2024 2024 2025 2025 2026 2026 2026
CURRENT EXPENSE
ASSESSORS OFFICE 665,197.27 13,277.21 713,184.00 28,350.00 742,452.00 20,350.00 762,802.00
AUDITORS OFFICE 499,334.74 85,405.08 547,056.00 144,942.00 558,319.00 155,237.00 713,556.00
COMMISSIONERS OFFICE 316,118.40 23,817.19 343,802.00 29,900.00 405,124.00 29,900.00 435,024.00
COMMISSIONERS GENERAL - 8,142,280.20 - 7,364,616.00 - 5,314,938.00 5,314,938.00
COMPUTER SERVICES 923,452.99 246,146.10 1,101,326.00 448,300.00 1,110,682.00 418,690.00 1,529,372.00
CORONERS OFFICE 111,670.02 45,765.79 137,134.00 100,200.00 149,050.00 139,800.00 288,850.00
COUNTY AGENTS OFFICE 127,974.97 30,634.36 158,101.00 49,817.00 152,789.00 45,945.00 198,734.00
ELECTIONS 116,097.28 88,183.66 151,744.00 300,700.00 155,461.00 291,700.00 447,161.00
EMERGENCY MGNT 72,669.85 64,529.13 80,416.00 346,035.00 83,745.00 327,092.00 410,837.00
FIRE DEPARTMENT - 209,996.53 - 325,100.00 - 320,100.00 320,100.00
MAINTENANCE/CUSTODIAL 194,004.99 249,472.25 279,888.00 499,695.00 333,294.00 483,935.00 817,229.00
PERSONNEL OFFICE 74,172.93 25,416.96 81,758.00 37,950.00 84,034.00 48,450.00 132,484.00
TREASURERS OFFICE 296,100.32 22,994.68 336,045.00 49,850.00 347,385.00 47,950.00 395,335.00
COUNTY CONTRIBUTIONS - 1,635,267.55 - 2,074,519.00 - 2,125,673.00 2,125,673.00
PLANNING & BUILDING 176,787.70 16,670.38 194,549.00 71,750.00 205,602.00 72,940.00 278,542.00
TOTALS FOR THIS FUND 3,573,581.46 10,899,857.07 4,125,003.00 11,871,724.00 4,327,937.00 9,842,700.00 14,170,637.00
CE GENERAL RESERVE
CE GENERAL RESERVE - - - 103,500.00 - 103,500.00 103,500.00
TOTALS FOR THIS FUND - - - 103,500.00 - 103,500.00 103,500.00
GENERAL ROAD 1,350,772.06 4,284,930.99 1,526,040.00 6,036,749.00 1,667,337.00 5,629,241.00 7,296,578.00
JUSTICE FUND
DIST COURT CLERKS 996,462.72 2,268.00 1,247,152.00 3,000.00 1,213,137.00 3,000.00 1,216,137.00
JAIL 2,182,561.58 1,462,880.16 2,477,927.00 1,512,585.00 2,626,203.00 1,893,748.00 4,519,951.00
PROSECUTING ATTORNEY 1,502,920.29 121,931.55 1,712,813.00 200,450.00 1,732,780.00 204,950.00 1,937,730.00
SHERIFF 2,875,321.88 917,003.46 3,212,920.00 1,091,200.00 3,411,519.00 760,500.00 4,172,019.00
COUNTY CONTRIBUTIONS - 3,241,700.91 - 4,375,150.00 - 4,497,230.00 4,497,230.00
JUSTICE MISCELLANEOUS - 252,814.19 - 526,344.00 - 560,745.00 560,745.00
TOTALS FOR THIS FUND 7,557,266.47 5,998,598.27 8,650,812.00 7,708,729.00 8,983,639.00 7,920,173.00 16,903,812.00
DISTRICT COURT 292,214.80 344,631.71 316,128.00 512,705.00 325,441.00 457,166.00 782,607.00
AD VALOREM 453,389.13 244,828.62 541,856.00 668,172.00 506,106.00 668,520.00 1,174,626.00
HEALTH - 680,928.00 - 673,758.00 - 678,040.00 678,040.00
INDIGENT REVOLVING - 61,646.66 - 200,000.00 - 200,000.00 200,000.00
NOXIOUS WEED - 32,452.56 - 115,550.00 - 115,550.00 115,550.00
NOXIOUS WEED REVOLVING - 46,140.94 - 69,574.00 - 69,694.00 69,694.00
AIRPORT - 561,636.36 - 100,000.00 - 430,491.00 430,491.00
FAIRGROUNDS & BLDG - 468,422.67 - 491,130.00 - 521,720.00 521,720.00
PARKS AND RECREATION - 21,454.00 - 79,709.00 - 79,709.00 79,709.00
COMMUNITY COLLEGE - 4,000.00 - 25,000.00 - 25,000.00 25,000.00
SOLID WASTE - 1,368,796.37 - 1,794,100.00 - 1,332,800.00 1,332,800.00
COURT INTERLOCK - - - 5,500.00 - 5,500.00 5,500.00
COURT FACILITIES - - - 281,000.00 - 51,000.00 51,000.00
FEDERAL ST MATCHING - 768,421.95 - 3,951,000.00 - 1,951,000.00 1,951,000.00
ELECTION CONSOLIDATION 101,271.00 22,521.20 137,300.00 52,500.00 141,000.00 52,500.00 193,500.00
CAFETERIA TR EMPLOYEES - 98,736.44 - 200,000.00 - 200,000.00 200,000.00
CAFETERIA TR EMPLOYER - - - 15,000.00 - 15,000.00 15,000.00
JUVENILE DETENTION 548,192.44 407,768.82 593,908.00 509,928.00 666,661.00 586,583.00 1,253,244.00
JUVENILE PROBATION 513,429.91 310,616.74 548,725.00 450,996.00 563,500.00 467,721.00 1,031,221.00
ADULT PROBATION 475,331.89 260,080.37 512,193.00 368,723.00 533,517.00 376,407.00 909,924.00
DRUG COURT FUND - 158,698.83 - 195,462.00 - 193,003.00 193,003.00
DRUG ENFORCEMENT - 6,749.30 - 150,000.00 - 150,000.00 150,000.00
WATERWAYS 20,006.87 119,895.76 111,174.00 354,150.00 114,264.00 355,971.00 470,235.00
SNOWMOBILE - 3,834.83 - 66,314.00 - 63,814.00 63,814.00
EMERGENCY COMMUNICATIONS 153,798.80 967,998.39 145,488.00 2,891,235.00 119,562.00 2,910,522.00 3,030,084.00
CAPITAL PROJECT FUND - 1,130.00 - 7,681,600.00 - 4,200,000.00 4,200,000.00
GRAND TOTALS 15,039,254.83 28,144,776.85 17,208,627.00 47,623,808.00 17,948,964.00 39,653,325.00 57,602,289.00
*** 43,184,031.68 *** *** 64,832,435.00 ***
THE ESTIMATED REVENUE FOR NEZ PERCE COUNTY, IDAHO, FOR THE FISCAL YEAR 2026
OCTOBER 1, 2025 TO SEPTEMBER 30, 2026 IS AS FOLLOWS:
AD VALOREM TAX 21,336,521.00 INVESTMENT INTEREST 500,000.00
INVENTORY PHASE OUT 1,700,000.00 JUV DET HOUSING/ MED 155,000.00
REA/IN LIEU TAX 200,000.00 COUNTY OFFICES FEES 573,100.00
SALES TAX 1,900,000.00 LICENSES & PERMITS 405,555.00
STATE LIQUOR 688,000.00 COURT FEES & FINES 329,500.00
STATE ROAD REVENUE 3,640,000.00 MOTOR VEH ADMIN FEES 320,000.00
REPLACEMENT REVENUE 312,402.00 ASSESSMENTS 1,297,000.00
E911 FEES 710,000.00 GRANTS 3,816,500.00 /s/ Patty Weeks
PRISONERS BOARD 1,024,000.00 MISCELLANEOUS FEES 1,841,263.00 Nez Perce County Clerk
FUND BALANCE RESERVE 16,853,448.00
TOTAL ESTIMATED REVENUE 57,602,289.00