View original file202163
BUDGET NOTICE
PUBLIC NOTICE IS HEREBY GIVEN, that a hearing on the proposed 2025-2026 budget of the Prairie River Library District is set for Wednesday, August 26th at 9:30 AM at the Prairie River Library District Headquarters, 103 N. Main St, Lapwai, ID.
Income 2023-2024 2024-2025 2025-2026
Ad Valorem 667,488 691,464 718,843
Property Tax Replacement 12,118 13,626 14,010
Inventory Phase-out 50,000 50,000 50,000
Revenues 10,000 10,000 10,000
Interest 4,000 4,000 4,000
Miscellaneous 2,000 2000 2,000
Carry-Over Funds 30,000 30000 30,000
Building Improvements/Capital Projects 7,000 7000 222,381
Technology, Software & Equipment 25,000 25000 25,000
Broadband Reimbursement-ICfL 8,170 8170 8,170
Grants 5,000 10000 10,000
Total Income 820,776 851,260 1,094,404
Expenditures
Accounting Services 7,500 7,500
Audit 4,350 4,350 4,350
Automation 23,000 23,000 24,450
Books, A/V & Other Library Materials 20,247 20,247 20,200
Electronic Books & Resources 18,000 18,538 18,000
Building Maintenance & Repair 10,000 10,000 10,000
Building Improvements/Capital Projects 7,000 7,000 222,381
Equipment Maintenance 1,000 1,000 1,000
Furniture 2,000 2,000 2,000
Grants 5,000 10,000 10,000
Insurance 16,000 17,425 18,503
Legal reserve 1,000 1,000 1,000
Library & Office & Programming 17,500 17,500 20,000
Payroll: Salaries 481,362 494,005 507,225
Payroll: Benefits 119,244 122,699 136,125
Postage 1,000 1,000 1,500
Promotional 6,000 6,000 6,000
Publication & Election Costs 1,000 1,000 1,000
Storage 1,080
Technology, Software & Equipment 25,000 25,000 25,000
Telecommunications 32,340 32,340 32,340
Travel & Continuing Education 15,000 15,000 10,000
Utilities 9,000 9,000 9,000
Vehicle Expense 5,733 5,750 5,750
Total Expenditures 820,776 851,354 1,094,404