View original file204862
NOTICE OF BUDGET HEARING KENDRICK JT. SCHOOL DISTRICT NO. 283
LATAH, NEZ PERCE AND CLEARWATER COUNTIES, IDAHO
NOTICE IS HEREBY GIVEN, that a regular meeting for the Board of Trustees of Kendrick Jt. School District No. 283, Latah, Nez Perce, & Clearwater Counties, Idaho, will be held on June 15, 2026, at 7:00 A.M. at Kendrick High School, at which meeting there shall be a public hearing on the maintenance and operation budget for the forthcoming school year.
A copy of the proposed budget as determined by the Board of Trustees is available for public inspection at the Kendrick Jt. School District Administration Office between the hours for 8:00 A.M. and 4:00 P.M. from the date of this notice until the date of the hearing.
This budget hearing is called pursuant to Section 33-801, Idaho Code as amended. Dated this 27th, day of May 2026.
Clerk - Amy Koopman, Joint School District No. 283
Latah, Nez Perce and Clearwater Counties, Idaho
SUMMARY STATEMENT 2026 - 2027 SCHOOL BUDGET
ALL FUNDS
School District Kendrick Jt. School District No. 283
GENERAL M & O FUND ALL OTHER FUNDS
Prior Year Prior Year Prior Year Proposed Prior Year Prior Year Prior Year Proposed
Actual Actual Actual/Budget Budget Actual Actual Actual/Budget Budget
REVENUES 2023-2024 2024-2025 2025-2026 2026-2027 2023-2024 2024-2025 2025-2026 2026-2027
Beginning Balances $1,450,000.00 $1,425,000.00 $1,485,000.00 $1,868,900.00 $724,472.00 $452,106.00 $1,541,323.00 $1,480,076.00
Local Tax Revenue $750,000.00 $750,000.00 $750,000.00 $795,000.00 $174,345.00 $153,460.00 $153,460.00 $153,460.00
Other Local $8,000.00 $56,700.00 $73,300.00 $72,680.00 $0.00 $93,250.00 $73,250.00 $35,973.00
County Revenue $0.00 $0.00 $0.00 $0.00 $123,769.00 $0.00 $0.00 $0.00
State Revenue $2,048,328.00 $2,335,065.00 $2,351,798.00 $2,398,952.00 $465,488.00 $143,112.00 $153,997.00 $154,171.00
Federal Revenue $0.00 $0.00 $0.00 $0.00 $0.00 $492,432.00 $430,809.00 $509,484.00
Other Sources $165,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $40,000.00
Totals $4,421,328.00 $4,566,765.00 $4,660,098.00 $5,135,532.00 $1,488,074.00 $1,334,360.00 $2,352,839.00 $2,373,164.00
Prior Year Prior Year Prior Year Proposed Prior Year Prior Year Prior Year Proposed
Actual Actual Actual/Budget Budget Actual Actual Actual/Budget Budget
EXPENDITURES 2023-2024 2024-2025 2025-2026 2026-2027 2023-2024 2024-2025 2025-2026 2026-2027
Salaries $1,816,799.00 $2,087,421.00 $2,213,694.58 $2,199,533.00 $286,648.00 $260,168.00 $271,706.75 $287,955.00
Benefits $907,023.00 $872,703.00 $902,200.98 $964,373.00 $149,300.00 $65,397.00 $71,521.00 $71,513.00
Purchased Services $433,517.00 $130,000.00 $295,000.00 $85,000.00 $288,673.00 $133,153.00 $67,480.00 $64,018.00
Supplies & Materials $225,082.00 $165,000.00 $200,000.00 $180,000.00 $233,105.00 $214,959.00 $183,925.25 $190,445.00
Capital Outlay $11,526.00 $0.00 $0.00 $0.00 $194,960.00 $189,470.00 $0.00 $0.00
Debt Retirement $0.00 $0.00 $0.00 $0.00 $236,738.00 $142,000.00 $142,000.00 $142,000.00
Insurance & Judgments $35,700.00 $45,000.00 $45,000.00 $45,000.00 $0.00 $0.00 $0.00 $0.00
Transfers (net) $165,000.00 $140,000.00 $140,000.00 $40,000.00 $0.00 $140,000.00 $0.00 $0.00
Contingency Reserve $179,732.00 $172,006.00 $179,794.78 $175,695.00
Unappropriated Balances $647,249.00 $954,635.00 $684,407.66 $1,445,931.00 $98,650.00 $189,213.00 $1,616,206.00 $1,617,233.00
Totals $4,421,628.00 $4,566,765.00 $4,660,098.00 $5,135,532.00 $1,488,074.00 $1,334,360.00 $2,352,839.00 $2,373,164.00
A copy of the School District Budget is available for public inspection at the District's Administrative or Clerk's Office.