View original file204496
NOTICE OF BUDGET HEARING
For Amending 2025-2026 Budget POTLATCH SCHOOL DISTRICT NO. 285 LATAH COUNTY, STATE OF IDAHO
NOTICE IS HEREBY GIVEN, that a meeting of the Board of Trustees of the Potlatch School District will be held on May 13, 2026, at 6:00 p.m. in the Potlatch Jr.-Sr. High School Library, at which meeting there shall be a public hearing on amending the maintenance and operation budget for the current 2025-2026 school year.
A copy of this amended budget as determined by the Board of Trustees is available for public inspection at the Potlatch School District No. 285 office and will remain available until the meeting and hearing.
This budget hearing is called pursuant to Section 33-801, Idaho Code as amended. Tanner McGreal, Clerk
(See attached: Summary Statement for "Amended" 2025-2026 School Budget) Board of Trustees
School District No. 285
Latah County, Idaho
SUMMARY STATEMENT 2025 - 2026 AMENDED SCHOOL BUDGET
ALL FUNDS
School District: Potlatch School District 285
GENERAL M & O FUND ALL OTHER FUNDS
Prior Year Prior Year Prior Year Proposed Prior Year Prior Year Prior Year Proposed
Actual Actual Actual/Budget Budget Actual Actual Actual/Budget Budget
REVENUES 2022-2023 2023-2024 2024-2025 2025-2026 2022-2023 2023-2024 2024-2025 2025-2026
Beginning Balances 1,811,910 1,551,050 1,912,769 2,359,277 198,517 168,074 220,686 2,384,204
Local Tax Revenue 1,742,689 1,466,409 1,482,786 1,725,000 267,780 320,276 291,123 -
Other Local 127,926 166,176 173,691 168,200 17 30 43,246 340,300
County Revenue - - - - - - - -
State Revenue 4,222,377 4,979,215 5,142,231 4,939,400 239,012 341,561 616,120 48,600
Federal Revenue 8,096 73,591 21,389 28,500 1,111,884 592,349 481,421 462,850
Other Sources - - 8,865 - 453,680 272,207 156,046 172,050
Totals $7,912,998.00 $8,236,441.00 $8,741,731.00 $9,220,377.00 $2,270,890.00 $1,694,497.00 $1,808,642.00 $3,408,004.00
Prior Year Prior Year Prior Year Proposed Prior Year Prior Year Prior Year Proposed
Actual Actual Actual/Budget Budget Actual Actual Actual/Budget Budget
EXPENDITURES 2022-2023 2023-2024 2024-2025 2025-2026 2022-2023 2023-2024 2024-2025 2025-2026
Salaries 3,367,266 3,479,024 3,557,080 3,826,900 445,464 426,440 316,168 308,083
Benefits 1,371,943 1,456,215 1,476,331 1,593,980 114,319 159,576 128,155 143,179
Purchased Services 623,515 645,665 751,793 790,100 454,017 593,429 522,944 1,354,785
Supplies & Materials 344,043 205,055 309,282 417,500 284,979 149,350 417,113 170,707
Capital Outlay 146,885 200,067 63,236 52,000 804,037 145,016 218,969 52,000
Debt Retirement - - - - - - - -
Insurance & Judgments 54,616 65,439 68,686 82,300 - - - -
Transfers (net) 453,680 272,207 156,046 163,600 - 8,865 8,450
Contingency Reserve - - - -
Unappropriated Balances 1,551,050.00 1,912,769.00 2,359,277.00 2,293,997.00 168,074.00 220,686.00 196,428.00 1,370,800.00
Totals $7,912,998.00 $8,236,441.00 $8,741,731.00 $9,220,377.00 $2,270,890.00 $1,694,497.00 $1,808,642.00 $3,408,004.00
A copy of the School District Budget is available for public inspection at the District's Administrative or Clerk's Office.