View original file203908
NOTICE IS HEREBY GIVEN, that a public hearing of the Board of Trustees of Moscow School District No. 281, Latah County, Idaho, will be held on February 25, 2026 at 7:00 p.m.,during their regular board meeting held at the District Administrative Office, 650 N. Cleveland Street, Moscow, ID and live streamed via Moscow School District 281 - YouTube. The hearing will be for the 2025-2026 proposed revised maintenance and operation budget. A copy of the proposed revised budget determined by the Board of Trustees is available for public inspection at the Moscow School District Administration Office, 650 N Cleveland Street, between the hours of 7:30 a.m. and 4:30 p.m., Monday-Friday from the date of this notice until the date of the hearing. This budget hearing is called pursuant to IC 33-801.
Laura Perrigo, Clerk, Board of Trustees
MOSCOW SCHOOL DISTRICT NO. 281 BUDGET REVISION
GENERAL FUND ALL OTHER FUNDS
2025-2026 2025-2026 2025-2026 2025-2026
Original Revised Original Revised
Budget Budget Budget Budget
Beginning Fund Balance $5,950,000 $5,457,326 $13,709,767 $14,080,098
Revenues:
M&O $12,027,724 $12,050,766 $0 $0
Taxes - Bond $0 $0 $5,000 $5,000
Earnings on Investments $550,000 $550,000 $33,000 $428,000
Other Local Revenue $110,000 $130,000 $822,375 $1,113,250
State Support $16,121,323 $16,178,872 $2,059,945 $2,065,554
Other State Revenue $845,943 $850,618 $33,702 $106,271
Proceeds: Bond, Cap Leases $10,000 $15,000 $0 $0
Sale/Comp Loss Fixed Asset $0 $0 $0 $10,000
Federal Revenue $0 $0 $3,159,375 $3,076,465
Transfers In $31,006 $32,456 $1,440,300 $1,434,355
Total Revenues $29,695,996 $29,807,712 $7,553,697 $8,238,895
Total Revenues + Beg Balance $35,645,996 $35,265,038 $21,263,464 $22,318,993
Expenditures:
Salaries $18,778,927 $19,324,539 $1,355,317 $1,550,598
Benefits $7,169,989 $7,550,321 $545,890 $603,407
Purchased Services $2,031,145 $2,194,477 $3,595,947 $3,519,144
Supplies/Materials $1,403,499 $1,421,355 $926,945 $921,914
Equipment $6,500 $0 $13,161,309 $14,053,445
Debt Retirement $0 $0 $1,611,750 $1,602,729
Insurance $229,700 $258,700 $0 $0
Fund Transfers $1,405,000 $1,399,055 $66,306 $67,756
Total Expenditures $31,024,760 $32,148,447 $21,263,464 $22,318,993
Contingency Reserves:
Reserve $593,920 $596,155
Unappropriated Balance $4,027,316 $2,520,436
Total Expenditures + Reserves $35,645,996 $35,265,038 $21,263,464 $22,318,993
Publish: February 14, 2026