View original file205614
BUDGET NOTICE
Income 2024-2025 2025-2026 2026-2027
Ad Valorem 691,464 718,843 736,041
Property Tax Replacement 13,626 14,010 25,502
63-1305 Judgement 14,010
Valnet - Courier 90,000
Interest 4,000 4,000 2,000
Miscellaneous/Donations 2000 2,000 2,000
Carry-Over Funds 30000 30,000 42,450
Building Improvements/Capital Projects 7000 222,381 462,381
Technology, Software & Equipment 25000 25,000 25,000
Broadband Reimbursement- ERATE 8170 8,170 8,170
Grants 10000 10,000 10,000
Total Income 791,260 1,034,404 1,417,554
Expenditures
Accounting Services 7,500 7,500 7,500
Audit 4,350 4,350 4,500
Automation 23,000 24,450 24,064
Courier 90,000
Books, Ebooks & Materials 20,247 20,200 38,000
Building Maintenance & Repair 10,000 10,000 10,000
Building Improvements/Capital Projects 7,000 222,381 462,381
Equipment Maintenance 1,000 1,000 1,000
Furniture 2,000 2,000 2,000
Grants 10,000 10,000 10,000
Insurance 17,425 18,503 18,873
Legal reserve 1,000 1,000 3,000
Library & Office & Programming 17,500 20,000 26,280
Payroll: Salaries 494,005 507,225 516,283
Payroll: Benefits 122,699 136,125 80,343
Postage 1,000 1,500 1,000
Promotional 6,000 6,000 4,500
Publication & Election Costs 1,000 1,000 1,000
Storage 1,080 1,080
Technology, Software & Equipment 25,000 25,000 25,000
Telecommunications 32,340 32,340 15,000
Travel & Continuing Education 15,000 10,000 15,000
Utilities 9,000 9,000 15,000
Vehicle Expense 5,750 5,750 5,750
Vehicle Purchase 40,000
Total Expenditures 832,816 1,076,404 1,417,554