View original file204903
SUMMARY STATEMENT - 2025-2026 AMENDED SCHOOL BUDGET AND 2026-2027 SCHOOL BUDGET
Lapwai School District No. 341
GENERAL FUND ALL OTHER FUNDS
Proposed Proposed
Prior Year Prior Year Current Amended Proposed Prior Year Prior Year Current Amended Proposed
Actual Actual Budget Budget Budget Actual Actual Budget Budget Budget
REVENUES 2023-2024 2024-2025 2025-2026 2025-2026 2026-2027 2023-2024 2024-2025 2025-2026 2025-2026 2026-2027
Beginning Balances 779,032 1,504,839 700,000 700,000 980,000 529,488 510,271 2,509,872 2,501,423 2,424,500
Local Tax Revenue 42,300 45,332 49,000 49,000 51,828 8,307 2,947 - 161,700 -
Other Local Revenue 367,284 305,671 252,500 252,318 229,672 272,677 388,810 173,000 236,950 306,000
State Revenue 5,099,491 4,680,969 4,863,783 4,863,783 4,660,941 431,438 2,470,652 1,640,773 1,880,902 1,604,606
Federal Revenue 3,490,938 3,051,771 2,900,100 2,900,100 2,900,100 2,718,286 2,649,154 1,987,101 2,203,124 1,940,942
Other Sources - 525 - - - - -
Transfers 18,639 15,340 10,668 10,850 10,868 165,681 174,765 169,794 169,794 189,474
Totals 9,797,684 9,604,447 8,776,051 8,776,051 8,833,409 4,125,877 6,196,599 6,480,540 7,153,893 6,465,522
EXPENDITURES
Salaries 4,938,371 5,020,772 5,081,532 5,081,532 5,034,309 1,404,765 1,586,889 1,101,723 1,180,816 1,250,374
Benefits 1,720,895 1,789,439 1,858,742 1,858,742 2,039,605 607,816 506,395 464,434 495,930 577,068
Purchased Services 961,306 902,855 849,431 849,431 788,795 242,907 362,313 1,196,573 1,440,363 1,340,635
Supplies and Materials 413,993 461,636 319,600 319,600 269,970 865,169 634,002 2,263,000 2,559,864 2,152,465
Capital Outlay 37,218 61,815 - - - - 84,089 1,444,142 1,466,070 1,134,112
Debt Retirement 283,000 284,750 - - -
Insurance & Other 55,381 58,150 58,150 58,150 69,587 193,310 251,743
Transfers 165,681 174,765 169,794 169,794 189,474 18,639 15,340 10,668 10,850 10,868
Contingency Reserve 438,802 438,802 441,669
Unappropriated Balances 1,504,839 1,135,015 - 510,271 2,471,078 - -
Totals 9,797,684 9,604,447 8,776,051 8,776,051 8,833,409 4,125,877 6,196,599 6,480,540 7,153,893 6,465,522
A copy of the School District Budget is available for public inspection in the District's Administrative Office.
A Budget Hearing is scheduled to be held on June 15, 2026 before the regular school board meeting which will begin at 5:00 pm in the District Office at 230 Main St, Lapwai.