View original file204877
NOTICE OF BUDGET HEARING
GEM PREP: ONLINE, LLC
DEARY, IDAHO
NOTICE IS HEREBY GIVEN, that a special meeting of the Board of Directors of Gem Innovation Schools of Idaho, Deary, Idaho, will be held on June 11, 2026 at 5:00 pm PT, 6:00 pm MT at the GPO Administration Office, 600 South Ave, Deary, ID at which meeting there shall be a public hearing on the maintenance and operation budget for the forthcoming school year. A copy of the proposed budget as determined by the Board of Directors is available for public inspection at the Administration Office, at 600 South Ave., Deary, ID between the hours of 8:00 a.m. and 4:00 p.m. or request by email bryanfletcher@gemprep.org from the date of this notice until the date of the hearing. This budget hearing is called pursuant to Section 33-801, Idaho Code as amended.
Brianna McLaughlin, Clerk
Gem Prep: Online
SUMMARY STATEMENT 2026 - 2027 SCHOOL BUDGET
ALL FUNDS
School District : Gem Prep: Online LLC 534
GENERAL M & O FUND ALL OTHER FUNDS
Prior Year Prior Year Prior Year Proposed Prior Year Prior Year Prior Year Proposed
Actual Actual Actual/Budget Budget Actual Actual Actual/Budget Budget
REVENUES 2023-2024 2024-2025 2025-2026 2026-2027 2023-2024 2024-2025 2025-2026 2026-2027
Beginning Balances 4143718 4950654 6475150 8820423 29522 23207 23372 37294
Local Tax Revenue 0 0 0 0 0 0 0 0
Other Local 1943633 1997241 3182716 3830179 75010 125000 0 100
County Revenue 0 0 0 0 0 0 0 0
State Revenue 4081155 3483912 4086742 4080335 77915 71501 75724 76729
Federal Revenue 23107 20160 40146 24637 295932 219382 265260 770744
Other Sources 84128 0 0 0 0 0
Totals $10,275,741.00 $10,451,967.00 $13,784,754.00 $16,755,574.00 $478,379.00 $439,090.00 $364,356.00 $884,867.00
Prior Year Prior Year Proposed Proposed Prior Year Prior Year Proposed Proposed
Actual Actual/Budget Budget Budget Actual Actual/Budget Budget Budget
EXPENDITURES 2023-2024 2024-2025 2025-2026 2026-2027 2023-2024 2024-2025 2025-2026 2026-2027
Salaries 3440780 3759514 3859892 4178126 102701 122919 56170 181001
Benefits 946307 1203754 1214362 1405250 7749 33173 14757 58062
Purchased Services 624161 588865 594810 670010 146032 195558 134476 190072
Supplies & Materials 179647 249850 209925 250575 226186 133630 188953 169936
Capital Outlay 85616 0 67500 44000 50966 0 0 277677
Debt Retirement 16368 0 0 0 0 0 0
Insurance & Judgments 7755 15000 15000 13750 0 0 0 0
Transfers (net) 82341 46190 30000 21000 -82341 -46190 -30000 -21000
Contingency Reserve 0 293159 299574 373045
Unappropriated Balances 4,892,766.00 4,295,635.00 7,493,691.00 9,799,818.00 27,086.00 0.00 0.00 29,119.00
Totals $10,275,741.00 $10,451,967.00 $13,784,754.00 $16,755,574.00 $478,379.00 $439,090.00 $364,356.00 $884,867.00
A copy of the School District Budget is available for public inspection at the District's Administrative or Clerk's Office.